| (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 96847-53-9 |
| (E)-But-2-eneE-1,4-diamine dihydrocloride | 119874-79-2 |
| (R)-1-(tert-Butoxycarbonyl)-2-methylpyrrolidine-2-carboxylic acid | 166170-15-6 |
| (R)-2-Bromobutanoic acid | 2681-94-9 |
| (R)-Methyl 3-amino-2-((tert-butoxycarbonyl)amino)propanoate | 130622-06-9 |
| (S)-(−)-2-Chloropropionic acid | 29617-66-1 |
| (S)-(+)-4-Phenyl-2-oxazolidinone | 99395-88-7 |
| (S)-1-[(RP)-2-(Diphenylphosphino)ferrocenyl]ethyldi-tert-butylphosphine | 277306-29-3 |
| 1,10,Phenanthroline (monohydrate) AR 99.5% | 5144-89-8 |
| 1,10-Phenanthroline Hydrochloride AR | 18851-33-7 |
| 1,10-Phenanthroline(anhydrous) 97% | 66-71-7 |
| 1,2,3-Benzotriazole 99% | 95-14-7 |
| 1,2,5,6-Di-o-isopropylidene-a-d-glucofuranose | 582-52-5 |
| 1,2-Diphenoxy Benzene | 3379-37-1 |
| 1,2-Diphenyl Ethane | 103-29-7 |
| 1,3-Bis(diphenylphosphino)propane | 6737-42-4 |
| 1,3-Dichloro benzene | 541-73-1 |
| 1,3-Difluoro benzene | 372-18-9 |
| 1,4-Diethylbenzene | 105-05-5 |
| 1,4-Dimethoxy Benzene | 150-78-7 |
| 1,8-Diazabicyclo[5.4.0]-7-undecene (DBU) | 6674-22-2 |
| 1-Benzyl Imidazzole | 4238-71-5 |
| 1-Bromo Octadecane | 112-89-0 |
| 1-Bromo-4-(trifluoromethyl)benzene | 402-43-7 |
| 1-Butane Sulphonic Acid Sodium Sal | 2386-54-1 |
| 1-Decanesulphonic Acid Sodium Salt | 13419-61-9 |
| 1-Dodecanesulphonic Acid Sodium Salt 98% | 2386-53-0 |
| 1-Dodecanethiol | 112-55-0 |
| 1-Ethoxy 2-Propanol | 1569-02-4 |
| 1-H-1,2,3-Triazol 97% | 288-36-8 |
| 1-Hexadecane Sulphonic Acid Sodium Salt 98% | 15015-81-3 |
| 1-Hexane Sulphonic acid sodium salt Anhydrous 98% | 2832-45-3 |
| 1-Hexanesulphonic Acid Sodium Salt Monohydrate 98% | 207300-91-2 |
| 1-Methoxy-2-Propanol | 107-98-2 |
| 1-Methyl-2-pyrrolidone | 872-50-4 |
| 1-Methylpiperazine | 109-01-3 |
| 1-Naphthol 98% | 90-15-3 |
| 1-Naphthylacetic Acid | 86-87-3 |
| 1-Naphthylamine | 134-32-7 |
| 1-Nitroso-2-Naphthol | 131-91-9 |
| 1-Octanesulphonic Acid Sodium Salt | 5324-84-5 |
| 1-Pentane Sulphonic acid sodium salt for Anhydrous HPLC 99% | 22767-49-3 |
| 1-Pentane Sulphonic acid sodium salt for Monohydrate HPLC 99% | 207605-40-1 |
| 1-Pentanol | 71-41-0 |
| 2- [(Diphenyl Methyl) Thio] Acetic Acid | 63547-22-8 |
| 2-(2-Amino Ethoxy) Ethanol | 929-06-6 |
| 2-(Methylamino)ethanol | 109-83-1 |
| 2,2,3-Trimethylbutane | 464-06-2 |
| 2,2,6,6-Tetra Methyl 4-Piperidinol | 2403-88-5 |
| 2,3,4-Trihydroxybenzaldehyde | 2144-08-3. |
| 2,3,4-Trimethoxybenzaldehyde | 2103-57-3 |
| 2,3-Dichloro Aniline | 608-27-5 |
| 2,3-Dichloro Toluene | 32768-54-0 |
| 2,3-Dichloro-5,6-Disyano Benzoquinone (DDQ) | 84-58-2 |
| 2,3-Difluoro-5-Chloro Pyridine | 89402-43-7 |
| 2,3-Dihydro-1H-indene | 496-11-7 |
| 2,3-Dimethyl bromo benzene | 576-23-8 |
| 2,3-Lutidine | 583-61-9 |
| 2,4,5-Trifluoro-3-Methaoxy benzoic Acid | 112811-65-1 |
| 2,4,6-Trichlorophenol | 88-06-2 |
| 2,4-Dinitro Phenol 97% | 51-28-5 |
| 2,4-Dinitrophenyl Hydrazine 98% | 119-26-6 |
| 2,4-Di-tert Butyl Phenol | 96-76-4 |
| 2,5-Dihydroxy-1,4-Dithiane | 40018-26-6 |
| 2,5-Diphenyl oxazole | 92-71-7 |
| 2,6-Di Chlorophenol 98% | 87-65-0 |
| 2,6-Di Chlorophenol Indophenol Sodium Salt 90% | 620-45-1 |
| 2,6-Dichloro Aniline | 608-31-1 |
| 2,6-Dichloro Para Nitro Aniline | 99-30-9 |
| 2,6-Xylidine | 87-62-7 |
| 2-Amino benzonitrile | 1885-29-6 |
| 2-Amino-2-Methyl-1-Propanol | 124-68-5 |
| 2-Amino-4-Methylpyrimidine | 108-52-1 |
| 2-Amino-5-Bromopyridine | 1072-97-5 |
| 2-Amino-6-Chloro-3-Nitropyridine | 27048-04-0 |
| 2-AMINO-6-CHLRO PURINE | 10310-21-1 |
| 2-Amino-6-Methyl Pyridine | 1824-81-3 |
| 2-Bromo-5-fluoroaniline | 1003-99-2 |
| 2-Butanone oxime | 96-29-7 |
| 2-Chloro Acetamide | 79-07-2 |
| 2-Chloro Benzonitrile 98% | 873-32-5 |
| 2-Chloro Benzylamine | 89-97-4 |
| 2-Chloro Propionyl Chloride | 9/8/7623 |
| 2-Chloro Pyridine | 109-09-1 |
| 2-Chloro pyrimidine | 1722-12-9 |
| 2-Chloro-5-Chloro Methyl Pyridine | 70258-18-3 |
| 2-Hydroxy propyl Adenine | 14047-28-0 |
| 2-hydroxy-5-methyl pyridne | 1003-68-5 |
| 2-Hydroxy-5-Nitro Pyridine | 5418-51-9 |
| 2-Isopropoxyethanol | 109-59-1 |
| 2-Mercapto Ethanol | 60-24-2 |
| 2-Mercaptobenzimidazole (Benzimidazolethiol) 98% | 583-39-1 |
| 2-Mercaptobenzothiazole Sodium salt | 2492-26-4 |
| 2-Methoxy Propene | 116-11-0 |
| 2-Methyl Tetrahydrofuran | 96-47-9 |
| 2-Methyl-1,3-Propane Diol | 2163-42-0 |
| 2-Methylimidazole | 693-98-1 |
| 2-Naphthol | 135-19-3 |
| 2-Naphthoyl chloride | 2243-83-6 |
| 2-Nitrobenzaldehyde | 552-89-6 |
| 2-Tert-butylphenol | 88-18-6 |
| 2-Trimethylsilyl Ethanol | 2916-68-9 |
| 3-(Trifluoromethyl) Acetophenone | 349-76-8 |
| 3,3-Dimethyl-4,4-Diamino Dicyclohexexyl Methane | 6864-37-5 |
| 3,4,4-Trichloro Carbanilide | 101-20-2 |
| 3,4-Dichloro Benzoyl Chloride | 3024-72-4 |
| 3,5-Dinitro Benzoic Acid 98% | 99-34-3 |
| 3,5-Dinitro Salicylic Acid 97% | 609-99-4 |
| 3,5-Di-Tert-Butyl-4-Hydroxy Benzaldehyde | 1620-98-0 |
| 3,5-Xylidine | 108-69-0 |
| 3-Amino-1-Propanol | 156-87-6 |
| 3-Amino-5-Methyl Pyrazole | 31230-17-8 |
| 3-Amino-5-Phenyl Pyrazole | 1572-10-7 |
| 3-Aminomethylaizarin-n,n'-diatic acid) | 3952-78-1 |
| 3-Bromo Benzoic acid | |
| 3-Chloro Acetophenone | 99-02-5 |
| 3-Chloro propionyl chloride | 625-36-5 |
| 3-Chloro propiophenone | 936-59-4 |
| 3-Chloroperbenzoic acid | 937-14-4 |
| 3-Methoxy Benzaldehyde | 591-31-1 |
| 3-Methoxy-4-methylbenzonitrile | 3556-60-3 |
| 3-Methyl-1,3-butanediol (Isoprene Glycol-S) | 2568-33-4 |
| 3-Methylpentane-1,5-diol | 4457-71-0 |
| 3-Nitro Acetophenoene | 121-89-1 |
| 3-Pyridinecarboxaldehyde | 500-22-1 |
| 3S-3,7-Dimethyl Octanol | 68680-98-8 |
| 4-(2-Aminoethyl)benzenesulfonamide | 35303-76-5 |
| 4-(2-Methoxyethyl)phenol | 56718-71-9 |
| 4-(Trifluoromethoxy)aniline | 461-82-5 |
| 4-(Trifluoromethyl)-1-indanone | 68755-42-0 |
| 4,4-Dimethyl-1-hexyne | 35466-99-0 |
| 4-Amino Butyric Acid | 56-12-2 |
| 4-Bromobenzaldehyde | 1122-91-4 |
| 4-Bromofluorobenzene | 460-00-4 |
| 4-Bromoindole | 52488-36-5 |
| 4-Bromophenol | 106-41-2 |
| 4-Chloro Acetophenone | 99-91-2 |
| 4-CHLORO BENZOTRIFLUORIDE | 98-56-6 |
| 4-Chloro-3-methylphenol | 59-50-7 |
| 4-Chloro-8-(Trifluoromethyl) Quinoline | 23779-97-7 |
| 4-Chlorobenzyl Cyanide | 140-53-4 |
| 4-Chloro-m-Xylenol | 88-04-0 |
| 4-Dichloro Benzene 98% | 106-46-7 |
| 4-Dimethylaminopyridine | 1122-58-3 |
| 4-Fluoro Benzaldehyde | 459-57-4 |
| 4-Fluorophenylhydrazine Hydrochloride | 823-85-8 |
| 4-Fluoro-Α-[2-Methyl-1-Oxopropyl]-Γ-Oxo-N,Β-Diphenylbenzenebutaneamide | 125971-96-2 |
| 4-Hydoxy Benzyl Alcohol | 90-01-7 |
| 4-Hydroxybenzaldehyde (P-Hydroxybenzaldehyde) 98% | 123-08-0 |
| 4-Hydroxythiophenol | 637-89-8 |
| 4-Methoxybenzylamine | 2393-23-9 |
| 4-Methoxyphenylacetic Acid | 104-01-8 |
| 4-Methyl-4-(trichloromethyl)cyclohexa-2,5-dienone | 3274-12-2. |
| 4-Methylmorpholine | 109-02-4 |
| 4-Methylmorpholine N-Oxide | 7529-22-8 |
| 4-Methylvaleric acid | 646-07-1 |
| 4-Methylvaleryl chloride | 38136-29-7 |
| 4-Nitro Imidazole | 3034-38-6 |
| 4-Nitrobenzonitrile | 619-72-7 |
| 4-Nitrophenethyl Methyl Ether | 69628-98-4 |
| 4-Piperidone monohydrate | 40064-34-4 |
| 4-propylheptane-1,4-diol | 6796-19-6 |
| 4-Tert Butyl Benzene Sulfonic Acid | 30995-69-8 |
| 4-Tert Butyl Benzene Sulfonyl Chloride | 15084-51-2 |
| 4-tert butyl benzenesulfonamide | 6292-59-7 |
| 4-tetra Butylcatechol 98% | 98-29-3 |
| 5-(Difluoromethoxy)-2-mercaptobenzimidazole | 97963-62-7 |
| 5-5-Dithiobis-(2-Nitrobenzoic Acid) (DTNB) | 69-78-3 |
| 5-BromoIndole | 10075-50-0 |
| 5-Chloro salicylic Acid | 321-14-2 |
| 5-Fluorouracil | 51-21-8 |
| 5-Methyl Resorcinol (orcinol) | 504-15-4 |
| 6-Benzyl Adenine | 1214-39-7 |
| 8-Hydroxyquinoline (Oxine) 98.5% | 148-24-3 |
| 9-Fluorenone | 486-25-9 |
| Acetamide 98% | 60-35-5 |
| Acetanilide (N-Phenylacetamide)98.5% | 103-84-4 |
| Acetine Oxime | 127-06-0 |
| Acetoacetanilide Purified 98% | 102-01-2 |
| Acetyl Acetone | 123-54-6 |
| Acetylsalicylic acid | 50-78-2 |
| Acrolein | 107-02-8 |
| Acrylamide 98% | 79-06-1 |
| Activated Alumina | 1344-28-1 |
| Activated Charcol | 7440-44-0 |
| Adenine | 73-24-5 |
| Adenine Sulphate ( Adenine Hemisulphate) 99% | 321-30-2 |
| Adipic Acid 99% | 124-04-9 |
| Agar Agar | 9002-18-0 |
| Agarose | 9012-36-6 |
| A-Keta Glutaric Acid | 328-50-7 |
| Alginic Acid | 9005-32-7 |
| Alizarin 97% | 72-48-0 |
| Alizarin Red S 70% | 130-22-3 |
| Alizarin Yellow GG 50 % | 584-42-9 |
| Alkali Blue 6B 50% | 1324-76-1 |
| Allantoin 98-102% | 97-59-6 |
| Allyl Alcohol | 107-18-6 |
| Allyl Trimethyl Silane | 762-72-1 |
| Amino Acetonitrile Hcl | 6011-14-9 |
| Amino Guanidine Bicarbonate | 2582-30-1 |
| Ammonium Cerric Nitrate (Cerric Ammonium Nitrate) 99% | 16774-21-3 |
| Ammonium Cerric Sulphate (Ceric Ammonium Sulphate) 99% | 10378-47-9 |
| Ammonium Iodide 98% | 12027-06-4 |
| Ammonium Metavanadate (Ammonium Monovanadate) | 7803-55-6 |
| Ammonium Molybdate (Ammonium heptamolybdate) | 12054-85-2 |
| Ammonium Tartrate | 3164-29-2 |
| Amyl Salicylate | 2050-08-0 |
| Aniline | 62-53-3 |
| Aniline Blue (spirit soluble) | 28631-66-5 |
| Aniline Blue (Water soluble) | 28983-56-4 |
| Aniline Hydrochloride 97% | 142-04-1 |
| Aniline Sulphate 98% | 542-16-5 |
| Anthracene 96% | 120-12-7 |
| Anthraquinone 97% | 84-65-1 |
| Anthrone 97% | 90-44-8 |
| Antimony (III) Chloride Crystals ( Antimony trichloride crystal) 98.5% | 10025-91-9 |
| Antimony (III) Flouride 98% | 7783-56-4 |
| Antimony (III) Oxide ( Antimony trioxide,) 98% | 1309-64-4 |
| Antimony (Metal) Lumps | 7440-36-0 |
| Antimony (Metal) Powder 99% | 7440-36-0 |
| Antimony Pentaoxide 99.5% | 1314-60-9 |
| Antimony Potassium (+) Tartrate | 28300-74-5 |
| Antimony Sulphate 95% | 7446-32-4 |
| Antimony sulphide Black 95% | 1345-04-6 |
| Antimony Sulphide Golden (As Sb 60%) | 1315-04-4 |
| Arsenic (III) Oxide (Aresonus Oxide, Arsenic Trioxide) 99% arcenic acid | 1327-53-3 |
| Aspartame (N-L-a-aspartyl-L-phenylamine methylester) 98% | 22839-47-0 |
| Atropine Sulphate 98% | 5908-99-6 |
| ATS-8 [(4R,CIS)-1,1-Dimethylethyl-6-Cyanomethyl-2,2-Dimethyl-1,3-Dioxane-4-Acetate] | 125971-94-0 |
| Aurin ( p-Rosolic Acid) 85% | 603-45-2 |
| Azobenzene | 103-33-3 |
| Azur (II) Eosin | 53092-85-6 |
| Azur B (Azur I (M.S.) | 531-55-5 |
| Azur II (M.S.) | 37247-10-2 |
| Azure A | 531-53-3 |
| Barbituric Acid 98% | 67-52-7 |
| Barium Acetate 99% | 543-80-6 |
| Barium Bromide 98% | 7791-28-8 |
| Barium Carbonate | 513-77-9 |
| Barium Chloride dihydrate 98.5% | 10326-27-9 |
| Barium Chromate 98% | 10294-40-3 |
| Barium Diphenyl amine sulphonate AR | 6211-24-1 |
| Barium Flouride 98.5% | 7787-32-8 |
| Barium Hydroxide (barium hydroxide octahydrate) 97% | 12230-71-6 |
| Barium Iodide 99% | 13718-50-8 |
| Barium Nitrate 98% | 10022-31-8 |
| Barium Oxalate 98.5% | 516-02-9 |
| Barium Peroxide (see Barium Di oxide)97% | 1304-29-6 |
| Barium Phosphate 97% | 10048-98-3 |
| Barium Stearate | 6865-35-6 |
| Barium Sulphate 97% | 7727-43-7 |
| Barium Sulphide | 21109-95-5 |
| b-Cyclodextrin | 7585-39-9 |
| Bentonite Powder Tech | 1302-78-9 |
| Benzamide LR 98% | 55-21-0 |
| Benzanilide 98% | 93-98-1 |
| Benzene Sulfonic Acid | 98-11-3 |
| Benzethonium Chloride | 121-54-0 |
| Benzil 99% | 134-81-6 |
| Benzoic Acid 99% | 65-85-0 |
| Benzoin 98% | 119-53-9 |
| Benzophenone 3 (oxybenzone) | 131-57-7 |
| Benzophenone 4 (sulisobenzone) | 4065-45-6 |
| Benzophenone 99% | 119-61-9 |
| Benzotrichloride | 98-07-7 |
| Benzyl Amine | 100-46-9 |
| Benzyl carbamate | 621-84-1 |
| Benzyl Salicylate | 118-58-1 |
| Benzylchloromethyl ether | 3587-60-8 |
| BES Buffer | 10191-18-1 |
| Beta Alanine | 107-95-9 |
| Beta Picoline | 108-99-6 |
| Beta Tymidine | 3424-98-4 |
| Biphenyl | 92-52-4 |
| Bismuth (Metal) Granular 99.5% | 7440-69-9 |
| Bismuth (Metal) Powder 99.9% | 7440-69-9 |
| Bismuth Acetate 98.5% | 22306-37-2 |
| Bismuth Ammonium Citrate | 31886-41-6 |
| Bismuth Carbonate (Bismuth Oxycarbonate, Bismuth Subcarbonate) 80-82% | 10/4/5892 |
| Bismuth Chloride (tri) 97% | 7787-60-2 |
| Bismuth Flouride 98% | 7787-61-3 |
| Bismuth Hydroxide 98% | 10361-43-0 |
| Bismuth Nitrate (Bismuth (III) Nitrate) 98% | 10035-06-0 |
| Bismuth Oxide 99% | 1304-76-3 |
| Bismuth Oxychloride (Bismuth Chloride Oxide) 98% | 7787-59-9 |
| Bismuth Salicylate 99.9% | 14882-18-9 |
| Bismuth Subgallate 98% | 99-26-3 |
| Bismuth Subnitrate 71% | 1304-85-4 |
| Bismuth Sulphate 90% | 7787-68-0 |
| Bisphenol A (2,2-Di(4-hydroxyphenyl)propane 97% | 80-05-7 |
| b-NAD | 53-84-9 |
| b-NAD Phosphate disodium salt (TPN) | 24292-60-2 |
| b-NAD reduced disodium salt (NADH) | 606-68-8 |
| BOC Anhydride | 24424-99-5 |
| Boron tribromide | 10294-33-4 |
| Boron Trifluoride Etherate | 109-63-7 |
| Brilliant Blue | 3844-45-9 |
| Brilliant Cresyl Blue Powder | 81029-05-2 |
| Brilliant Green 90% | 633-03-4 |
| Brilliant Yellow 70% | 11/4/3051 |
| Bromo Phenol Blue 90% | 115-39-9 |
| Bromo Phenol Blue Sodium salt | 34725-61-6 |
| Bromo Phenol Red | 2800-80-8 |
| Bromocresol Green 95% | 76-60-8 |
| Bromocresol Green Sodium Salt 90% | 62625-32-5 |
| Bromocresol Purple 90% | 115-40-2 |
| Bromocresol Purple Sodium salt 90% | 62625-30-3 |
| Bromothymol Blue 95% | 76-59-5 |
| Bromothymol Blue Sodium salt | 34722-90-2 |
| Bronopol (2-bromo-2-nitropropane-1,3-diol) | 52-51-7 |
| Buffer Tablets | 877-24-7 |
| Butyl-4-Hydroxybenzoate | 94-26-8 |
| Butylated Hydroxy Anisole | 25013-16-5 |
| Butylated Hydroxy Toluene | 128-37-0 |
| Cadmium (Metal) Granulated 99% | 7440-43-9 |
| Cadmium (Metal) Powder 96% | 7440-43-9 |
| Cadmium Acetate (Cadmium Acetate Dihydrate) 98% | 4/4/5743 |
| Cadmium Bromide | 7789-42-6 |
| Cadmium Carbonate 62-66% | 513-78-0 |
| Cadmium Chloride | 10108-64-2 |
| Cadmium Flouride 98% | 7790-79-6 |
| Cadmium Iodide 99% | 7790-80-9 |
| Cadmium Nitrate 98% | 10022-68-1 |
| Cadmium Oxide 99% | 1306-19-0 |
| Cadmium Sulphate 98% | 7790-84-3 |
| Cadmium Sulphide Orange 99% | 1306-23-6 |
| Calamine 98% | 8011-96-9 |
| Calceine indicator | 1461-15-0 |
| Calcite Powder | 471-34-1 |
| Calcium (metal) Granular 98% | 7440-70-2 |
| Calcium Ascorbate | 5743-27-1 |
| Calcium Borate 98% | 12007-56-6 |
| Calcium Bromide 84.7% | 71626-99-8 |
| Calcium D-Pantothenate | 137-08-6 |
| Calcium D-Sacchrate | 5793-89-5 |
| Calcium Hydride | 7789-78-8 |
| Calcium Hydrogen Orthophosphate Anhy | 7757-93-9 |
| Calcium Hydrogen Orthophosphate Dihydrate | 7789-77-7 |
| Calcium Hypophosphite 98% | 7789-79-9 |
| Calcium Iodate 98% | 7789-80-2 |
| Calcium Iodide 99% | 10102-68-8 |
| Calcon Carboxylic | 3737-95-9 |
| Camphor powder 99% | 464-49-3 |
| Carboxymethyl Cellulose Sodium Salt | 9004-32-4 |
| Carmine 60% | 1390-65-4 |
| Casein | 9005-46-3 |
| Casein Hydrolysate | 65072-00-6 |
| Celestine Blue B | 1562-90-9 |
| Celite 545 | 61790-53-2 |
| Cellulose Acetate Hydrogen Phthalate | 9004-38-0 |
| Cellulose Acetate Powder | 9004-35-7 |
| Ceric oxide | 1306-38-3 |
| Ceric Sulphate Anhydrous 99% | 13590-82-4 |
| Ceric Sulphate Tetrahydrate | 10294-42-5 |
| Cerium (IV) Sulphate 99.9% | 13590-82-4 |
| Cerium(III) chloride heptahydrate | 18618-55-8 |
| Cerous Chloride Heptahydrate 99.9% | 18618-55-8 |
| Cerous Nitrate | 10294-41-4 |
| Cerous Sulphate (Octahydrate) | 10450-59-6 |
| Cerric Nitrate Anhydrous | 13093-17-9 |
| Cesium carbonate | 534-17-8 |
| Cesium Chloride | 7647-17-8 |
| Cesium Sulphate 99.9% | 10294-54-9 |
| Cetrimide 98% | 57-09-0 |
| Cetyl Alcohol 95% | 36653-82-4 |
| Cetyl Palmitate 95% | 540-10-3 |
| Cetyl Pyridinium Chloride 98% | 6004-24-6 |
| Chitin Extra Pure | 1398-61-4 |
| Chitosan 70% | 9012-76-4 |
| Chloramine T 98% | 7080-50-4 |
| Chloro phenol Red | 4430-20-0 |
| Chlorobutanol 98% | 57-15-8 |
| Chloromethyl methyl ether | 107-30-2 |
| Cholesterol | 57-88-5 |
| Chromium (III) Chloride Hexahydrate 96% | 10060-12-5 |
| Chromium (III) oxide | 1308-38-9 |
| Chromium (III) Potassium Sulphate Dodecahydrate | 7789-99-0 |
| Chromium (III) Sulphate Basic | 39380-78-4 |
| Chromium (Metal) Lumps 99.9% | 7440-47-3 |
| Chromium (Metal) Powder 99% | 7440-47-3 |
| Chromium Acetate 23.0-25.0% | 39430-51-8 |
| Chromium carbonate | 29689-14-3 |
| Chromium Fluoride | 68886-78-2 |
| Chromium Hydroxide 98% | 1308-14-1 |
| Chromium Nitrate 97% | 2/8/7789 |
| Chromium Picolinate 96% | 14639-25-9 |
| Chromium Trioxide (Chromic Acid, Chromium (VI) Oxide) 98% | 1333-82-0 |
| Chromotropic Acid Disodium Salt 98% | 5808-22-0 |
| Cinnamic Acid 99% | 140-10-3 |
| cis-1,4-Dichloro-2-butene | 1476-11-5 |
| Cobalt (II) Acetate (tetrahydrate) | 6147-53-1 |
| Cobalt (II) Carbonate | 57454-67-8 |
| Cobalt (II) Chloride Hexahydrate | 7791-13-1 |
| Cobalt (II) Flouride 98% | 10026-17-2 |
| Cobalt (II) nitrate Hexahydrate | 10026-22-9 |
| Cobalt (II) Oxide | 1308-06-1 |
| Cobalt (II) Sulphate Hyptahydrate | 10026-24-1 |
| Cobalt (Metal) Grannular 99% | 7440-48-4 |
| Cobalt (Metal) Powder 99% | 7440-48-4 |
| Copper (I) Bromide 98% | 7787-70-4 |
| Copper (I) Chloride | 10125-13-0 |
| Copper (I) Iodide 99% | 7681-65-4 |
| Copper (II) Bromide 98% | 7789-45-9 |
| Copper (II) Carbonate | 12069-69-1 |
| Copper (II) Chloride Anhydrate | 7758-89-6 |
| Copper (II) Chloride Dihydrate | 10125-13-0 |
| Copper (II) Nitrate Trihydrate | 10031-43-3 |
| Copper (II) Phosphate 98% | 7798-23-4 |
| Copper (II) Sulphate | 7758-99-8 |
| Copper Cyanide | 544-92-3 |
| Copper Flouride | 13454-88-1 |
| Copper Metal | 7440-50-8 |
| Copper Metal Turning | 7440-50-8 |
| Copper Oxide | 1317-38-0 |
| Copper Sulphate Anhydrous 98% | 7758-99-8 |
| Copper(II) acetate monohydrate | 6046-93-1 |
| Creatine Mono 98% | 6020-87-7 |
| Creatinine | 60-27-5 |
| Creatinine hydrochloride 98% | 19230-81-0 |
| Croscarmellose Sodium | 74811-65-7 |
| Crospovidone | 94800-10-9 |
| Crotonic Acid | 107-93-7 |
| Cryolite Powder (Sodium Hexaflouroaaluminate) | 15096-52-3 |
| Crystal Violet indicator (Gentian Violet) 85% | 548-62-9 |
| Cyanoacetamide 98% | 107-91-5 |
| Cyanogen bromide | 506-68-3 |
| Cyclohexamine | 108-91-8 |
| CYCLOPENTYL METHYL ETHER | 5614-37-9 |
| Cytidine | 65-46-3 |
| Cytosine | 71-30-7 |
| D-(-)-Tartaric Acid | 147-71-7 |
| D-(+)-Mannose | 3458-28-4 |
| D-(+)-Trehalose | 6138-23-4 |
| D-(+)-Xylose 99% | 58-86-6 |
| D-10 Camphor Sulphonic Acid | 3144-16-9 |
| D-Alanine | 338-69-2 |
| D-Arabinose | 10323-20-3 |
| D-Aspartic Acid | 1783-96-6 |
| D-Biotin | 58-85-5 |
| D-Camphor-10-Sulphonic Acid | 3144-16-9 |
| Devarda's Alloy | 8049-11-4. |
| Dextrose Anhydrous (D-glucose Anhydrous) | 50-99-7 |
| Dextrose Monohydrate 98% | 14431-43-7 |
| D-Fructose 99% | 57-48-7 |
| D-Galactose | 59-23-4 |
| Di Methyl Yellow | 60-11-7 |
| Diacetoxy iodobenzene | 3240-34-4 |
| Diacetyl Monoxime | 57-71-6 |
| Dicyclohexylamine | 101-83-7 |
| Diethyl Acetamido Melonate | 1068-90-2 |
| Diethyl Amine | 109-89-7 |
| Diethyl Bromomalonate | 685-87-0 |
| Diethyl ethoxymethylenemalonate | 87-13-8 |
| Diethylamine Hydrochloride (di ehtylamine chloride) 98% | 660-68-4 |
| Diethylene Triamine Penta Acetic Acid (DTPA)98% | 67-43-6 |
| Diglyme | 111-96-6 |
| Diisopropyl Azodicarboxylate | 2446-83-5 |
| Diisopropyl ether | 108-20-3 |
| Diisopropylamine | 108-18-9 |
| dimethyl amine hydrochoride 99% | 506-59-2 |
| Dimethyl Amino-2-propanol | 108-16-7 |
| Dimethyl Glyoxime (2,3-butanedione dioxime) 98% | 95-45-4 |
| Dimethyl Glyoxime Disodium Salt 99% | 75006-64-3 |
| Dimethyl-5-Sulfoisophtaalate Sodium Salt | 3965-55-7 |
| Diphenyl Carbonate | 102-09-0 |
| Diphenyl Oxide | 101-84-8 |
| Diphenyl Phosphoryl Azide | 26386-88-9 |
| Diphenylamine (N-Phenylbenzeneamine) 98% | 122-39-4 |
| Diphenylphosphinic chloride | 1499-21-4 |
| di-Potassium hydrogen phosphate | 7758-11-4. |
| Dipropylamine | 142-84-7 |
| Di-tert-butyl Azodicarboxylate | 870-50-8 |
| Dithizone | 60-10-6 |
| DL-2-(2-Chlorophenyl)glycine | 141196-64-7 |
| DL-Alanine | 302-72-7 |
| Dl-Aspartic Acid 99% | 617-45-8 |
| DL-Dithiothreitol (DTT) | 12/3/3483 |
| DL-Malic Acid 99% | 6915-15-7 |
| DL-Mandalic Acid 99% | 90-64-2 |
| DL-Methionine 99% | 59-51-8 |
| DL-PHENYL GLYCINE | 6/5/2835 |
| DL-Phenylalanine | 150-30-1 |
| DL-Tartaric Acid 99% | 133-37-9 |
| D-Mannitol LR 99% | 69-65-8 |
| Dodecyl Benzene Sulphonic Acid Sodium Salt 20% | 25155-30-0 |
| Dolamide (powder) | 16389-88-1 |
| D-Panthenol 99% | 81-13-0 |
| D-Proline | 344-25-2 |
| D-Raffinose | 17629-30-0 |
| D-Raffinose Pentahydrate | 17629-30-0 |
| D-Riboe | 50-69-1 |
| D-Ribose (For Biochemistry) 99% | 50-69-1 |
| D-Serine | 312-84-5 |
| D-Tryptophan | 153-94-6 |
| EGTA | 67-42-5 |
| Eosin (M.S.) Blue 90% | 548-24-3 |
| Eosine Spirit Soluble (M.S.) 95% | 5/3/6359 |
| Eosine Yellow (M.S.) 85% | 17372-87-1 |
| Eriochrome Black T (solochrome Black T) | 1787-61-7 |
| Eschka's Mixture 38-42% | 9/8/8007 |
| Ethanol (Absolute) China 99-99.5% | 64-17-5 |
| Ethanol (Denatured) India | 64-17-5 |
| Ethanol AR | |
| Ethyl 4-Bromobutyrate | 2969-81-5 |
| Ethyl Bromoacetate | 105-36-2 |
| Ethyl Bromopyruvate | 70-23-5 |
| Ethyl Carbamate | 51-79-6 |
| Ethyl Carbazate | 4114-31-2 |
| Ethyl Cellulose | 9004-57-3 |
| Ethyl Chloroacetate | 105-39-5 |
